School district boundaries do not follow city lines. Two homes on the same street can feed different schools. This page shows which districts serve each city I work in, and links you straight to the official state performance reports so you can judge for yourself.
The California School Dashboard is published by the California Department of Education — it is the state's official accountability reporting system, and it's free and public. Rather than a single private score, it reports separate state indicators including English language arts, mathematics, graduation rate, chronic absenteeism, suspension rate and college/career readiness. Performance on each is shown on a five-colour scale, with red the lowest and blue the highest.
I link you to the source and let you read it directly. I don't rank schools or tell you which are "good" — that's your family's judgment to make, based on your own priorities.
Search the California School Dashboard →
On that page, type a district or school name and press Search. Source: California Department of Education, caschooldashboard.org.
| City / Community | District(s) commonly serving it |
|---|---|
| Diamond Bar | Walnut Valley Unified (southern portion) · Pomona Unified (northern portion) — split city, verify by address |
| Walnut | Walnut Valley Unified (majority) · Rowland Unified (portions) — split city |
| Rowland Heights | Rowland Unified |
| Hacienda Heights | Hacienda La Puente Unified |
| West Covina | West Covina Unified · plus portions in Rowland Unified, Hacienda La Puente Unified, Walnut Valley Unified and Charter Oak Unified — heavily split |
| Covina | Covina-Valley Unified · Charter Oak Unified (portions) |
| Pomona / Phillips Ranch | Pomona Unified |
| Arcadia | Arcadia Unified |
| Glendora | Glendora Unified |
| San Dimas · La Verne | Bonita Unified |
| Azusa | Azusa Unified |
| Whittier | Elementary varies (Whittier City, East Whittier City, South Whittier, Lowell Joint) · high school generally Whittier Union High — verify by address |
| City | District(s) commonly serving it |
|---|---|
| Irvine | Irvine Unified · small portions Tustin Unified |
| Lake Forest | Saddleback Valley Unified · portions Capistrano Unified |
| Yorba Linda · Brea · Placentia | Placentia-Yorba Linda Unified · Brea Olinda Unified (Brea) |
| Fullerton | Fullerton Elementary · Fullerton Joint Union High |
| City / Community | District(s) commonly serving it |
|---|---|
| Chino Hills · Chino | Chino Valley Unified |
| Rancho Cucamonga · Alta Loma | Elementary varies (Alta Loma, Central, Cucamonga, Etiwanda) · high school Chaffey Joint Union High — elementary district depends on address |
| Ontario | Ontario-Montclair (elementary) · Chaffey Joint Union High |
| Upland | Upland Unified |
| Claremont | Claremont Unified |
I provide factual, sourced information and links to official state data. I don't characterise schools or neighbourhoods as better or worse, and I don't steer clients toward or away from any area. Every family weighs schools differently, and that decision belongs to you. This reflects both my obligations under fair housing law and, frankly, how I think a good agent should work.
Information on this page is compiled for general reference and may change. It is not a guarantee of school assignment. Verify current boundaries directly with the school district before making any decision.
Send me the district or the schools you're targeting and I'll show you what's available — in English, Cantonese or Mandarin.
Get in touch Or call / text (626) 872-8232